Number of Graduation Each Year
No | Year | B.A. (Buddhism) | M.A. (Buddhism) | Ph.D. | D.Litt. |
---|---|---|---|---|---|
1. | 1994 | 16 | 22 | ||
2. | 1995 | 35 | |||
3. | 1996 | 40 | |||
4. | 1998 | 40 | |||
5. | 1999 | 36 | |||
6. | 2000 | 18 | |||
7. | 2001 | 38 | 14 | ||
8. | 2002 | 35 | 11 | ||
9. | 2003 | 30 | 13 | ||
10. | 2004 | 47 | 28 | ||
11. | 2005 | 29 | 11 | ||
12. | 2006 | 41 | 6 | ||
13. | 2007 | 53 | 13 | ||
14. | 2008 | 61 | 11 | ||
15. | 2009 | 49 | 4 | 1 | |
16. | 2010 | 57 | 7 | ||
17. | 2011 | 58 | 10 | 1 | |
18. | 2012 | 56 | 9 | 1 | |
19. | 2013 | 32 | 5 | ||
20. | 2014 | 52 | 17 | 1 | |
21. | 2015 | 48 | 8 | 1 | |
22. | 2016 | 51 | 8 | 2 | |
23. | 2017 | 51 | 5 | ||
24. | 2018 |
List of Finish Monks for Duty to Border Area
No | Academic Year | Number | Remark |
---|---|---|---|
1. | 1993-1994 | 20 | |
2. | 1994-1995 | 32 | |
3. | 1995-1996 | 27 | |
4. | 1996-1997 | 22 | |
5. | 1997-1998 | 16 | |
6. | 1998-1999 | 28 | |
7. | 1999-2000 | 18 | |
8. | 2000-2001 | 15 | |
9. | 2001-2002 | 36 | |
10. | 2002-2003 | 22 | |
11. | 2003-2004 | 35 | |
12. | 2004-2005 | 40 | |
13. | 2005-2006 | 48 | |
14. | 2006-2007 | 42 | |
15. | 2007-2008 | 50 | |
16. | 2008-2009 | 49 | |
17. | 2009-2010 | 53 | |
18. | 2010-2011 | 35 | |
19. | 2011-2012 | 51 | |
20. | 2012-2013 | 46 | |
21. | 2013-2014 | 46 | |
22. | 2014-2015 | 42 | |
23. | 2015-2016 | 47 | |
24. | 2016-2017 | 38 | |
Total | 585 |
Number of Finished Meditation Each Year
No | Year | 10 Days | 45 Days |
---|---|---|---|
1. | 1995 | 91 | |
2. | 1996 | 67 | 16 |
3. | 1997 | 69 | 10 |
4. | 1998 | 52 | 11 |
5. | 1999 | 71 | 13 |
6. | 2000 | 62 | 4 |
7. | 2001 | 35 | 11 |
8. | 2002 | 65 | 17 |
9. | 2003 | 39 | 15 |
10. | 2004 | 64 | 11 |
11. | 2005 | 72 | 5 |
12. | 2006 | 71 | 11 |
13. | 2007 | 71 | 11 |
14. | 2008 | 69 | 17 |
15. | 2009 | 63 | 7 |
16. | 2010 | 71 | 13 |
17. | 2011 | 37 | 14 |
18. | 2012 | 65 | 11 |
19. | 2013 | 66 | 6 |
20. | 2014 | 66 | 8 |
21. | 2015 | 66 | 12 |
22. | 2016 | 65 | 1515 |
23. | 2017 | 62 | 14 |
Total | 1459 | 246 |
Number of Monks for Finished Traditional Medicine Course
No | Year | Number |
---|---|---|
1. | 2002 | 104 |
2. | 2003 | 43 |
3. | 2004 | 55 |
4. | 2005 | 74 |
5. | 2006 | 72 |
6. | 2007 | 72 |
7. | 2008 | 71 |
8. | 2009 | 63 |
9. | 2010 | 71 |
10. | 2011 | 37 |
11. | 2012 | 58 |
12. | 2013 | 73 |
13. | 2014 | 69 |
14. | 2015 | 69 |
15. | 2016 | 66 |
16. | 2017 | 60 |
17. | 2018 | 70 |
Total | 1057 |
2017-2018 Academic Year
Number of Teachers and Students
No | Subject | Number | Remark |
---|---|---|---|
1. | Teachers | 62 | |
2. | First Year Students | 93 | |
3. | Second Year Students | 71 | |
4. | Third Year Students | 78 | |
5. | Final Year Students | 70 | |
6. | MA Part I | 16 | |
7. | MA Part II | 15 | |
8. | Candidate for Thesis | 29 | |
9. | External Scholars | 6 | |
Total | 434 |